📈 Market Analytics
Real-time market intelligence across all zones
Total Active
685
Avg Price
$665K
Avg $/m²
$5,149
Avg Score
31
Median Price
$425K
Score Distribution
Deal Score Distribution
Frequency of properties by quality
Yield by Zone
Avg Airbnb Yield by Zone
Estimated gross annual yield (%)
Zone Breakdown
| Zone | Listings | Avg Price | Avg $/m² | Avg Score | Avg Yield |
|---|---|---|---|---|---|
| clayton | 102 | $619K | $2,202 | 26 | 2.1% |
| marbella | 81 | $384K | $2,761 | 36 | 4.9% |
| obarrio | 69 | $707K | $2,350 | 33 | 4.0% |
| san francisco | 63 | $999K | $2,137 | 31 | 2.9% |
| bella vista | 63 | $720K | $7,066 | 35 | 4.9% |
| costa del este | 61 | $1100K | $2,486 | 25 | 1.6% |
| san miguelito | 57 | $244K | $1,603 | 26 | 3.1% |
| coco del mar | 56 | $690K | $30,892 | 31 | 3.2% |
| punta pacifica | 48 | $1213K | $3,530 | 30 | 2.5% |
| el cangrejo | 43 | $316K | $1,934 | 38 | 5.8% |
| avenida balboa | 34 | $326K | $2,439 | 42 | 7.3% |
| calidonia | 7 | $180K | $2,377 | 33 | 5.1% |
| coronado | 1 | $810K | $1,723 | 28 | 1.7% |
Listings by Type
🏢
424
apartment
🏡
260
house
🏠
1
other